Accuracy | voltage,current:0.2%;power:0.5%,frequency:±0.01HZ;Active energy:0.5s | |
Data update rate | 1s | |
signal Input | Rated current | AC 1A,5A |
Rated voltage | AC 100V,3800V | |
Overload | Continuous:2In,instantaneous:10In/5s Continuous:1.2Un,instantaneous:2Un/1min | |
Energy consumption | ≤0.1VA | |
Fequency | 45~65HZ | |
Communication | RS485 interface | Modbus-RTU protocol, baud rate up to 9600bps |
Energy pulse | Optocoupler isolation ,pulse width 80ms±20% | |
Digital Input | Optocoupler isolation ,passive dry contact | |
Relay Output | Contact capacity AC250V 5A or DC 30V 5A | |
Auxiliary power supply | working range | AC/DC 80~270V |
Energy consumption | ≤5VA | |
Environment condition | working temperature | -10~55℃ |
storage temperature | -25~70℃ | |
Relative humidity | ≤93%RH | |
Altitude | ≤2500m | |
Safety | Insulation | Signal power supply output terminal to case resistance ≥100MΩ |
Withstand voltage | power supply,input and output ≥2kv | |
Protection level | IP54 |
Product Name: LNF53 Multi-functional Power Meter
LNF53 multifunction power meter can measure all electrical parameters like U/I/P/Q/S/F/PF, with interface RS485 and protocol Modbus-RTU.
The small and exquisite shape which easy for installation is very popular. It can be well integrated for cloudview power monitoring system to realize power data collection.
Networks | communication | accuracy | power quality | |
---|---|---|---|---|
function | TN | Interface:RS485 | Energy:0.5S | THD |
TT | Protocol:Modbus-RTU | Vlotage:0.2% | Harmonics up to 15th | |
IT | Current:0.2% | Unbaalance |
LNF53 | LNF56 | LNF66 | ||
---|---|---|---|---|
Dimension(mm) | 72x72x44.5 | 96x96x34 | 96x96x96 | |
Real-time measurement | ■ | ■ | ■ | |
■ | ■ | ■ | ||
Energy metering | ■ | ■ | ■ | |
■ | ■ | ■ | ||
Power quality monitoring | Unbalance | ■ | ■ | ■ |
THD | - | - | ■ | |
2nd~15th harmonic content | - | - | ■ | |
Input&Output | Energy pulse | 1 | 1 | 2 |
RS485 communication interface | 1 | 1 | 1 | |
Digital input | - | - | □ | |
Relay output | - | - | □ |
Copyright © 2019.Company Name All Rights Reserved.